Session | Presenter(s) | Presentation (PDF) | Video-OPF YouTube Channel |
---|---|---|---|
OpenPOWER Kick Off | OpenPOWER - Hugh Blemings | ![]() | ![]() |
OpenPOWER Executive Remarks | YADRO -Artem Ikoev | ![]() | ![]() |
Lightning Keynotes | Brytlyt - Richard Heyns | ![]() | ![]() |
Lightning Keynotes | Vereign - Georg Greve | ![]() | ![]() |
Lightning Keynotes | e4 Computer Engineering - Fabrizio Magugliani | ![]() | ![]() |
Lightning Keynotes | Red Hat, Inc. - Yan Fisher | ![]() | ![]() |
Lightning Keynotes | Raptor Computing Systems | ![]() | ![]() |
Proteus - a Custom Platform for Hybrid Memory Research | Ken Wright | ![]() | YouTube |
Open Source for Open Documentation: Developing Documentation for the OpenPOWER Foundation | Jeff Scheel | ![]() | |
Openshift, Fedora, Power! | Jakub Cajka | ![]() | YouTube |
Things I wish I knew about analytics and scaling systems | Venkatesh Sellappa | ![]() | YouTube |
XIVE: External interrupt virtualization for the cloud infrastructure | Florian Auernhammer | Coming Soon | |
Detecting Breast Cancer with extremely high accuracy using POWERAI Vision | Florin Manaila | Coming Soon | |
Challenge and HW Presentation | Carman Recio Valcarce | Coming Soon | |
Booting From Power-on to a login prompt | Stewart Smith | ![]() | |
Combine Out-of-Band Monitoring with AI and Big Data for Datacenter Automation in OpenPOWER | Andrea Bartolini | ![]() | |
Evaluation of Power9 for data acquisition at CERN/LHCb | Niko Neufeld, Paolo Durante, Flavio Pisani, Lance Thompson | ![]() | |
Making Elephants Fly - moving PostgreSQL from X86 to Power9 (and back) | Jez Wain | ![]() | YouTube |
IBM Power9, NVIDIA, GPU and SQREAM DB. Tackling the Challenges of Massive Data Analytics | David Leichner | ![]() | YouTube |
Performance evaluation of an airplane aerodynamics simulation on POWER9 | Marta Garcia | ![]() | |
OpenPOWER Project - the open source firmware suite | Jeremy Kerr | ![]() | YouTube |
Practical uses for POWER in high throughput computing | Tristan Suerink | ![]() | |
POWER Performance Porting | Daniel Black | ![]() | YouTube |
TAU for Accelerating AI Applications | Sameer Shende | ![]() | YouTube |
Accelerating AI deployment with H2) Driverless AI on IBM Power9 | Jo-fai (Joe) Chow | ![]() | YouTube |
AI in Health Care | Dr. Praveen Kumar Dr. Inchara Nagaraj | Coming Soon | |
Coding for AI/GPU on POWER - Machine Learning from Concept to Reality-The Next Steps of Image Classification & Introduction to POWERAI - OpenAI Frameworks on POWER | Chris Parsons | ![]() | |
Coding for AI/GPU on POWER-Things they didn't tell you when you started developing on POWER | Richard Heyns Jakub Pietrzak | Coming Soon | |
Coding for AI/GPU on POWER-Learning to run before you can walk with POWER | Andy Felham | ![]() | |
Coding for AI/GPU on POWER-Training models in TensorFlow with oversubscribed GPU Memory on Power9 NVLink2 GPU servers | Jason Furmanek Kris Murphy | ![]() | |
Coding for AI/GPU on POWER-Porting and Optimizing Applications for AC922 | Leopold Grinberg | ![]() | |
OpenBMC Update on upstream efforts and latest progress | Joel Stanley | Coming Soon | |
OpenBMC Web UI and Branding | Andrew Geissler | ![]() | |
Introduction to Snap Machine Learning | Andreea Anghei | Coming Soon | |
FPGA-Facilitating IP Development for the OpenCAPI Memory Interface | Kevin McIlvain | ![]() | YouTube |
MetalFS: Near-Storage Operators for CAPI SNAP | Max Plauth | ![]() | YouTube |
FPGA-POWER CAPI & SNAP & FPGA, the powerful combination to accelerate routines explained through use cases | Bruno Mesnet | ![]() | |
FPGA-Network Protocol Acceleration with CAPI SNAP | Endric Schubert, PhD. Dr. Andrew McCormick | ![]() | YouTube |
FPGA-Transprecision Computing (collaboration with ETH) | Dionysios Diamantopoulos | ![]() | |
FPGA-Hardware Vendor Talks - Nallatech/Molex | Allan Cantle | ![]() | YouTube |
FPGA-OpenCAPI and its Roadmap | Myron Slota | ![]() | |
FPGA-Hardware Vendor Talks - Mellanox | Gilad Shainer | Coming Soon | |
FPGA-Hardware Vendor Talks - Alpha Data | Andrew McCormick | ![]() | |
FPGA-The Fletcher Framework for Programming FPGAs | Johan Peltenburg | ![]() | |
FPGA-Introduction to the SNAP | Bruno Mesnet | ![]() | |
FPGA-A Software Developer's Introduction to OpenCAPI | Andrew Donnellan | ![]() | YouTube |
FPGA - Introduction to the OpenCAPI Interface | Brian Allison | ![]() | |
FPGA-OpenCAPI Extended Main System Memory over OpenCAPI | Dimitris Syrivelis | ![]() | |
FPGA-On Developing OpenCAPI Memory Host Agent (LPC) Designs | Dimitris Syrivelis | ![]() | |
FPGA-Near Memroy Computing and OpenCAPI | Jan van Lunteren | ![]() | |
FPGA-Feeding OpenCAPI Streaming-based FPGA Accelerators | Yvo Mulder | ![]() | |
FPGA-Decompressing Snappy Compressed Files at the Speed of OpenCAPI | Jian Fang Jianyu Chen | ![]() | |
FPGA-Introduction to OpenCAPI Memory Interface (OMI) | Jeff Steucheli | ![]() | YouTube |
[sched sidebar=”yes” url=”//opfeu2018.sched.com/”]View the OpenPOWER Foundation EU Summit 2018 schedule & directory.[/sched]
Note: A room Block has not been reserved.
Summit Venue
Amsterdam RAI Exhibition and Convention Centre
Europaplein 2-22
1078 GZ Amsterdam
Netherlands
31 (0)20 549 12 12
Public Transportation& Parking
Novotel Amsterdam City – A 5 minute walk to the RAI Hotel
Europaboulevard 10, 1083 AD Amsterdam
The Netherlands
Tel: +31 20 541 11 23
Fax: +31 20 646 28 23
Email: [email protected]
The second OpenPOWER Summit Europe will be held in Amsterdam on October 3rd – 4th 2018.
The event will have a strong technical emphasis and bring together developers, engineers, executives, decision makers and researchers from across the OpenPOWER End Users and Developer Ecosystem.
Developer Training, Keynotes and technical sessions will provide a rich variety of content from technical deep dives to recent OpenPOWER commercial successes, with a particular emphasis on the European region.
There’ll be true software and hardware developer training opportunities, longer technical sessions including Birds of Feather (BoFs) and bring your own computer sessions as well as an expo area where OpenPOWER Members will present their solutions.
Expect sessions on PCIe Gen4, CAPI, OpenCAPI, Linux, OpenBMC, GPU, FPGA, I/O, Power Architecture, performance optimisation, system management and more.
Details on Event registration for the Summit will be announced in mid August.
The Call for Speakers deadline has passed. Thanks to all who have submitted their abstracts!
OpenPOWER Members and other interested parties are also invited to apply to present solutions- software and hardware in the Exhibition space. For more information on this please contact us at [email protected]
Don’t forget to plan to attend the Open Compute Project Regional Summit – October 1st & 2nd at the same venue the two days prior to our event!